
Fundraising Update
Thanks to your support, $9,200 was raised through Rotary’s Wine Survivor lottery and proudly presented to East Wellington Community Services (EWCS) in support of the Food Bank. With demand higher than ever, this contribution comes at a critical time and will help support individuals and families in our community who need it most.

From left to right: Tammy McGugan (EWCS); Rotarian Don Fysh; Kari Simpson (EWCS); Rotary Club of Erin President Nina de Vaal; and Rotarians Colleen Kelly, Sandra Wood, and Michael Robins.
Together, we continue to Energize Erin through service and community care.
Thank you to our Sponsor
2025 Wine Survivor Winners
| Winner | Prize | |
| Louis Cordero | 1st Prize | 60 bottles |
| Sally Beckett | 2nd Prize | 48 bottles |
| Elizabeth McEachern | 3rd Prize | 24 bottles |
| Austin Osmond | 4th Prize | 12 bottles |
| Noreen Drummond | 5th Prize | 6 bottles |
| Sandy Fletcher | 6th Prize | 5 bottles |
| Laura Boardman | 7th Prize | 4 bottles |
| Karl Polsterer | 8th Prize | 3 bottles |
| Liz Baldock | 9th Prize | 2 bottles |
| Michael Robins | 10th Prize | 1 bottle |
| Gary Cunningham | Consolation Prize | 1 bottle |
| Louis Cordero | Consolation Prize | 1 bottle |
| Carol Wetering | Consolation Prize | 1 bottle |
| Maureen Diiorio | Consolation Prize | 1 bottle |
| Ian McMartin | Consolation Prize | 1 bottle |
| Reg Watson | Consolation Prize | 1 bottle |
| Corie Gottgetreu | Consolation Prize | 1 bottle |
| Leah Gazzola | Consolation Prize | 1 bottle |
| Maureen Diiorio | Consolation Prize | 1 bottle |
| Nicole Judge | Consolation Prize | 1 bottle |
| Larry Ketcheson | Early Bird Draw | 1 Premium Bottle |
Lottery Licence No. M733393
Click here to download the Wine Survivor 2025 Official Rules (PDF)
For more information, don’t hesitate to get in touch with us.


